B3 - Delta
2 Bed 2 Bath 1123 sq. ft.
$2,045 - $2,160
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1214 | Floor 2 | $2,130 | $200 | Apr 21, 2023 | |
# 1114 | Floor 1 | $2,130 | $200 | Apr 21, 2023 | |
# 1400 | Floor 4 | $2,140 | $200 | Apr 21, 2023 | |
# 1314 | Floor 3 | $2,130 | $200 | Apr 21, 2023 | |
# 1100 | Floor 1 | $2,110 | $200 | Apr 21, 2023 | |
# 1300 | Floor 3 | $2,110 | $200 | Apr 21, 2023 | |
# 1200 | Floor 2 | $2,110 | $200 | Apr 21, 2023 | |
# 1414 | Floor 4 | $2,160 | $200 | Apr 21, 2023 | |
# 1301 | Floor 3 | $2,045 | $200 | Apr 21, 2023 | |
# 1115 | Floor 1 | $2,065 | $200 | Apr 21, 2023 | |
# 1401 | Floor 4 | $2,075 | $200 | Apr 21, 2023 | |
# 1215 | Floor 2 | $2,065 | $200 | Apr 21, 2023 | |
# 1315 | Floor 3 | $2,065 | $200 | Apr 21, 2023 | |
# 1201 | Floor 2 | $2,045 | $200 | Apr 21, 2023 | |
# 1101 | Floor 1 | $2,045 | $200 | Apr 21, 2023 | |
# 1415 | Floor 4 | $2,095 | $200 | Apr 21, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.