B1 - Hudson | Downtown 1, 2, & 3-Bedroom Apartments | The NinetyNine
B1 - Hudson
2 Bed 2 Bath 1117 sq. ft.
$1,925 - $2,065
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6303 | Floor 3 | $1,925 | $200 | Available Now | |
# 4304 | Floor 3 | $1,925 | $200 | Available Now | |
# 1207 | Floor 2 | $1,925 | $200 | Available Now | |
# 1202 | Floor 2 | $1,925 | $200 | Available Now | |
# 1407 | Floor 4 | $2,065 | $200 | Available Now | |
# 1302 | Floor 3 | $1,925 | $200 | Available Now | |
# 1112 | Floor 1 | $1,925 | $200 | Available Now | |
# 1312 | Floor 3 | $1,925 | $200 | Available Now | |
# 1212 | Floor 2 | $1,925 | $200 | Available Now | |
# 1206 | Floor 2 | $2,035 | $200 | Available Now | |
# 1107 | Floor 1 | $1,925 | $200 | Available Now | |
# 1402 | Floor 4 | $1,955 | $200 | Available Now | |
# 1412 | Floor 4 | $1,955 | $200 | Available Now | |
# 1102 | Floor 1 | $1,925 | $200 | Available Now | |
# 3204 | Floor 2 | $1,925 | $200 | Available Now | |
# 3304 | Floor 3 | $1,925 | $200 | Available Now | |
# 3404 | Floor 4 | $1,955 | $200 | Available Now | |
# 2304 | Floor 3 | $1,925 | $200 | Available Now | |
# 2204 | Floor 2 | $1,925 | $200 | Available Now | |
# 2404 | Floor 4 | $1,955 | $200 | Available Now | |
# 2104 | Floor 1 | $1,925 | $200 | Available Now | |
# 6103 | Floor 1 | $1,925 | $200 | Available Now | |
# 4104 | Floor 1 | $1,925 | $200 | Available Now | |
# 6203 | Floor 2 | $1,925 | $200 | Available Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.