B1 - Hudson | Downtown 1, 2, & 3-Bedroom Apartments | The NinetyNine
B1 - Hudson
2 Bed 2 Bath 1117 sq. ft.
$2,035 - $2,085
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6303 | Floor 3 | $2,055 | $200 | Available Now | |
# 4304 | Floor 3 | $2,055 | $200 | Available Now | |
# 1207 | Floor 2 | $2,055 | $200 | Available Now | |
# 1202 | Floor 2 | $2,055 | $200 | Available Now | |
# 1407 | Floor 4 | $2,065 | $200 | Available Now | |
# 1302 | Floor 3 | $2,055 | $200 | Available Now | |
# 1112 | Floor 1 | $2,055 | $200 | Available Now | |
# 1312 | Floor 3 | $2,055 | $200 | Available Now | |
# 1212 | Floor 2 | $2,055 | $200 | Available Now | |
# 1206 | Floor 2 | $2,035 | $200 | Available Now | |
# 1107 | Floor 1 | $2,055 | $200 | Available Now | |
# 1402 | Floor 4 | $2,085 | $200 | Available Now | |
# 1412 | Floor 4 | $2,085 | $200 | Available Now | |
# 1102 | Floor 1 | $2,055 | $200 | Available Now | |
# 3204 | Floor 2 | $2,055 | $200 | Available Now | |
# 3304 | Floor 3 | $2,055 | $200 | Available Now | |
# 3404 | Floor 4 | $2,085 | $200 | Available Now | |
# 3104 | Floor 1 | $2,055 | $200 | Available Now | |
# 6403 | Floor 4 | $2,085 | $200 | Available Now | |
# 2304 | Floor 3 | $2,055 | $200 | Jun 15, 2023 | |
# 2204 | Floor 2 | $2,055 | $200 | Jun 15, 2023 | |
# 2404 | Floor 4 | $2,085 | $200 | Jun 15, 2023 | |
# 2104 | Floor 1 | $2,055 | $200 | Jun 15, 2023 | |
# 6103 | Floor 1 | $2,055 | $200 | Jul 08, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.